Cedar Lane Café · bookkeeper view
Shifts & rosters
| Employee | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Oliver Brown Full-time · Kitchen | — | 06:00–14:30 | 06:00–14:30 | 06:00–14:30 | 06:00–14:30 | 06:00–14:30 | — |
| Chloe Wilson Part-time · Front of house | 07:00–13:00 | — | 07:00–13:00 | — | 07:00–13:00 | — | 07:00–13:00 |
| Ruby Anderson Casual · Front of house | — | — | — | — | — | 07:00–14:00 | 07:00–14:00 |
| Ethan Kelly Casual · Kitchen | 10:00–15:00 | — | — | 10:00–15:00 | — | — | 10:00–15:00 |
| Ava Mitchell Part-time · Barista | 06:30–12:30 | 06:30–12:30 | — | 06:30–12:30 | — | 06:30–12:30 | — |
| Lucas Scott Casual · Kitchen | — | — | — | — | 11:00–15:00 | 11:00–15:00 | — |
Rosters are set by the owner. Casual shifts are added per date; staff see their own shifts after entering their PIN.