Cedar Lane Café · bookkeeper view
Payroll week
Week of Mon, 2 Nov
Staff
6
Total hours
118.93
Pending requests
1
Week ends
Sun, 8 Nov
| Employee | Weekday | Saturday | Sunday | Paid leave | Total hrs |
|---|---|---|---|---|---|
| Oliver Brown Full-time | 30.98 | 8.10 | 0.00 | 0.00 | 39.08 |
| Chloe Wilson Part-time | 16.65 | 0.00 | 5.48 | 0.00 | 22.13 |
| Ruby Anderson Casual | 0.00 | 6.63 | 6.60 | 0.00 | 13.23 |
| Ethan Kelly Casual | 9.44 | 0.00 | 4.97 | 0.00 | 14.41 |
| Ava Mitchell Part-time | 16.56 | 5.42 | 0.00 | 0.00 | 21.98 |
| Lucas Scott Casual | 4.02 | 4.08 | 0.00 | 0.00 | 8.10 |
Export payroll-prep report
Hours split by day type, formatted for import into your payroll software. ClockHQ doesn't run payroll or apply award rates.