Referrals
Businesses that signed up with your partner link (fictional).
| Business | Stage | Joined | Plan | Current rate | Workspace access |
|---|---|---|---|---|---|
| Harbour Street Trading Co | Paying | Sun, 2 Aug | Monthly A$14.95 | 30% (paid month 3 of 12) | Owner invited you |
| Cedar Lane Café | Paying | Sat, 12 Sept | Annual A$119.40 | 30% (paid month 1 of 12) | Owner invited you |
| Bloom & Co Florist | Free trial | Tue, 3 Nov | Trial (day 8 of 14) | — | No access |
| Riverbend Physio | Signed up | Mon, 9 Nov | Not started | — | No access |
| Old Mill Bakery | Cancelled | Sat, 20 June | Cancelled Sep 2026 | — | No access |
Your partner link
Code EXAMPLE · your real code appears after you join.
Referral links never give you access to a client's staff or timesheets. Workspace access only comes from the business owner inviting you.
Invite a client to try ClockHQ
Hi [client name], ClockHQ has a 14-day free trial, no credit card needed: clockhq.app/?partner=EXAMPLE Disclosure: I'm a ClockHQ partner and may earn a commission if you subscribe.