Northside Joinery · bookkeeper view
Shifts & rosters
| Employee | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Harper Evans Full-time · Workshop | 06:30–15:00 | 06:30–15:00 | 06:30–15:00 | 06:30–15:00 | 06:30–15:00 | — | — |
| Leo Turner Full-time · Workshop | 06:30–15:00 | 06:30–15:00 | 06:30–15:00 | 06:30–15:00 | 06:30–15:00 | — | — |
| Isla Cooper Full-time · Install | 07:00–15:30 | 07:00–15:30 | 07:00–15:30 | 07:00–15:30 | 07:00–15:30 | — | — |
| Henry Ward Part-time · Office | 09:00–14:00 | 09:00–14:00 | 09:00–14:00 | — | — | — | — |
| Archie Bell Casual · Install | — | — | — | — | — | 07:00–13:00 | — |
Rosters are set by the owner. Casual shifts are added per date; staff see their own shifts after entering their PIN.