Harbour Street Trading Co · bookkeeper view
Shifts & rosters
| Employee | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Sam Lee Full-time · Store | 08:30–17:00 | 08:30–17:00 | 08:30–17:00 | 08:30–17:00 | 08:30–17:00 | — | — |
| Mia Thompson Full-time · Store | 09:00–17:30 | 09:00–17:30 | 09:00–17:30 | 09:00–17:30 | 09:00–17:30 | — | — |
| Liam Carter Full-time · Warehouse | 07:00–15:30 | 07:00–15:30 | 07:00–15:30 | 07:00–15:30 | 07:00–15:30 | — | — |
| Grace Patel Part-time · Store | 10:00–15:00 | — | 10:00–15:00 | — | 10:00–15:00 | — | — |
| Noah Williams Part-time · Warehouse | — | 07:00–12:00 | — | 07:00–12:00 | — | 07:00–12:00 | — |
| Ella Nguyen Casual · Store | — | — | — | — | — | 09:00–16:00 | 09:00–16:00 |
| Jack Robinson Casual · Warehouse | — | — | — | 12:00–18:00 | 12:00–18:00 | — | — |
| Zoe Martin Casual · Store | — | — | — | — | — | — | 10:00–16:00 |
Rosters are set by the owner. Casual shifts are added per date; staff see their own shifts after entering their PIN.