Harbour Street Trading Co · bookkeeper view
Payroll week
Week of Mon, 2 Nov
Staff
8
Total hours
178.73
Pending requests
2
Week ends
Sun, 8 Nov
| Employee | Weekday | Saturday | Sunday | Paid leave | Total hrs |
|---|---|---|---|---|---|
| Sam Lee Full-time | 39.95 | 0.00 | 0.00 | 0.00 | 39.95 |
| Mia Thompson Full-time | 40.33 | 0.00 | 0.00 | 0.00 | 40.33 |
| Liam Carter Full-time | 31.84 | 0.00 | 0.00 | 8.00 | 39.84 |
| Grace Patel Part-time | 14.10 | 0.00 | 0.00 | 0.00 | 14.10 |
| Noah Williams Part-time | 9.98 | 4.92 | 0.00 | 0.00 | 14.90 |
| Ella Nguyen Casual | 0.00 | 6.58 | 6.50 | 0.00 | 13.08 |
| Jack Robinson Casual | 10.95 | 0.00 | 0.00 | 0.00 | 10.95 |
| Zoe Martin Casual | 0.00 | 0.00 | 5.58 | 0.00 | 5.58 |
Export payroll-prep report
Hours split by day type, formatted for import into your payroll software. ClockHQ doesn't run payroll or apply award rates.