Earnings & payouts
Example ledger. Real earnings are recorded only from verified paid invoices.
On 30-day hold
A$36.65
Available
A$4.08
Paid out
A$12.24
| Invoice paid | Business | Invoice (inc GST) | Eligible (ex GST) | Rate | Commission | Status |
|---|---|---|---|---|---|---|
| Mon, 2 Nov | Harbour Street Trading Co | A$14.95 | A$13.59 | 30% | A$4.08 | Hold until Wed, 2 Dec |
| Mon, 12 Oct | Cedar Lane Café | A$119.40 | A$108.55 | 30% | A$32.57 | Hold until Wed, 11 Nov |
| Fri, 2 Oct | Harbour Street Trading Co | A$14.95 | A$13.59 | 30% | A$4.08 | Available |
| Wed, 2 Sept | Harbour Street Trading Co | A$14.95 | A$13.59 | 30% | A$4.08 | Paid out |
| Thu, 20 Aug | Old Mill Bakery | A$14.95 | A$13.59 | 30% | A$4.08 | Paid out |
| Mon, 20 July | Old Mill Bakery | A$14.95 | A$13.59 | 30% | A$4.08 | Paid out |
Request a payout
No minimum. ClockHQ approves each request by hand. Automatic Stripe payouts are in test setup only and not live.